Price range: $107.00 through $305.00
| Brand | Xionps |
| Backlight Type | D-LED |
| Resolution | 1366*768 1920*1080 3840*2160 |
| Brightness (typ)/(min) | 180-400cd/m² (typ.) |
| Contrast Ratio (typ)/(min) | 1000:1 2000:1 (typ.) |
| Response Time (typ)/(min) | 5ms (typ.) |
| Refreshing frequency | 60Hz |
| Viewing angle | 178°(H) / 178°(V) |
| Life Time (typ)/(min) | 30,000 hrs (min.) |
| Color Saturation (x% NTSC) | 65% |
| CPU | Quad Core |
| RAM | 1-2GB |
| ROM | 4-8GB |
| OS | Android 9.0 |
| Power requirements | 100 V ~ 240 V/AC, 50-60 Hz |
| Power consumption | 480W |
| Power consumption in standby mode | <0.5W |
| AC Power (AC) Input) | *1 |
| Working Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -10℃ ~ 60℃ |
| Storage Humidity | 10% ~ 60% RH Non-Condensing |
| Working Humidity | 20% ~ 80% RH Non-Condensing |
| Image Mode | Standard, Soft, Users, Bright |
| Weight | N/A |
|---|---|
| inches | 32inches, 43inches, 50inches, 55inches, 65inches |
Reviews
There are no reviews yet.